BEAVER CREEK'S CHARITY
(photos coming soon)
Charity is a wonderful laid back girl with an excellent disposition to her. She has 26 Champions (both AKC and other champions) in a 5 generation pedigree.
Beaver Creek's Charity
(photos coming soon)
Charity is a wonderful laid back girl with an excellent disposition to her. She has 26 Champions (both AKC and other champions) in a 5 generation pedigree.
| Report Date: 03/26/2009 | ||
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Beaver Creek's Charity | ||
| Reg #: | TR156905/03 11-05 | Breed/Variety: | Chinese Crested |
| Birth Date: | 05/14/2003 | Sex: | Female |
| Colors/Markings: | Black | ||
| Breeder(s): | Debra Mccartney | ||
| Beaver Creek's Charity TR156905/03 11-05 Black | Mr Harrison Ford TN794160/04 04-01 Blue Spotted AKC DNA #V375453 | CH Wudnshu's Mickey Moe Toes TN186142/04 03-97 Black White & Tan AKC DNA #V116872 | ![]() ![]() CH Taleeca Designer Genes, CD TN095666/01 09-94 (United Kingdom) Blue White Markings AKC DNA #V166860 | ![]() CH Taleeca Troubleshooter TN112490/01 11-94 (United Kingdom) Blue White Markings | Moonchimes Fire Cracker KCSB 1845CB Mahogany HL (ENGLAND) |
![]() Blandora Bare With Me At Taleeca KCR R1757403R02 (ENGLAND) | |||||
![]() Taleeca Trick Or Treat KCR S1186803S01 Black & White (ENGLAND) | ![]() AUSTCH, GBCH HKCH Blandora Buttons Of Churrasco TN698660/01 06-99 (United Kingdom) Blue White Markings | ||||
Blanndora Celestial Melody KCR Q2842403Q02 Pink & Black HL (ENGLAND) | |||||
![]() CH Sol-Orr's Safe Bet Of Jann TM850956/04 07-94 Black White & Tan | ![]() CH Sun-A-Ra's Silver Lining TD415018 06-91 Blue & White | ![]() CH Dar-Walk's Szechuan Of Gipez TM719251/01 05-92 Chocolate | |||
Mer-Maid Of Kivox TD414232 06-91 Black & White | |||||
| Jann's Nova Of Sol-Orr TD414933 06-91 Cream | Gipez's Ka Ying Of Jann TD413361 06-91 Blue | ||||
![]() Razzmatazz Pekoe Of Jann TD414062 06-91 Pink & White | |||||
| Ponycrest Pandora TN417656/04 08-98 White & Black Spotted | Ponycrest Sport TM868081/01 02-95 Pink & Slate Spotted | Dickerson's Pappy Prince TD415520 05-92 Pink | ![]() AMCH Moonswift Dangerman-Mayapan TD415502 06-91 White | ||
Dickerson's Apple Annie-Maya TD413182 06-91 Blue & White | |||||
| Ab-Es Spreakles Hein TM797259/01 02-93 Blue Spotted | Dickerson's Pappy Prince TD415520 05-92 Pink | ||||
Falconcrest Sally TD415517 05-92 Cream | |||||
| Ponycrest Hotstuff TN001143/04 02-95 Pink & Slate | Staround Boy Bloo TD415081 06-91 Blue | Staround Othello KCR M4121401M03 Blue Black White Markings HL (ENGLAND) | |||
Staround Ursula KCR N2017603N02 Pink Spotted HL (ENGLAND) | |||||
| Starcrest Blak Satyn Mai Zing TD413854 06-91 Black & White | Xcel's Rickshaw Of Chinacrest TD413686 06-91 Pink | ||||
Xcel's Cherish Of Tam-J's TD413907 06-91 Pink | |||||
| Pawfection's Sa Di Su TP020193/08 05-03 Black | CH B And C's I Kiss 'N Tell TN695647/01 06-99 Pink & Slate | Lou-Gin Moody Blues TN441888/02 08-98 Black White & Tan | CH Lou-Gin Black Tie N' Tails TN147456/05 04-96 White & Black AKC DNA #V87091 | CH Chargi's Gilded Time TN004838/04 10-94 Apricot White Markings AKC DNA #V185832 | |
Lou-Gin White Diamond TM967629/04 12-94 White | |||||
| CH Lou-Gin Unforgettable TN123188/01 01-97 Black White & Tan | ![]() CH Gipez's Dreyfus TM881687/02 10-94 Cream AKC DNA #V223232 | ||||
Lou-Gin Suzhou Snow Pearl TM997557/02 10-94 Apricot Spotted | |||||
![]() Makara's Skip A Beat TM839106/02 10-95 Blue | ACCCCH Hillcrest's Bare-Hug At Makara TD414295 06-91 Pink & Slate | Lou-Ell's Blue Bare At Hillcrest TD413514 06-91 Pink & Slate | |||
Hillcrests Ebony Bare TD413710 06-91 Black | |||||
![]() ACCCCH CH Makara's Ebony Enchantress TD414470 06-91 Black | CH Wenlo's The Cat's Meow TD413605 06-91 Black & Tan | ||||
| Makara's Wilyn I'm Not TD414144 06-91 Cream | |||||
| Thianna's A Bitta Pawfection TN323642/02 07-00 Apricot White Markings | ![]() CH Unicorns Sol-Orr Trip TM784354/01 02-94 Cream | ![]() CH Sun-A-Ra's Silver Lining TD415018 06-91 Blue & White | ![]() CH Dar-Walk's Szechuan Of Gipez TM719251/01 05-92 Chocolate | ||
Mer-Maid Of Kivox TD414232 06-91 Black & White | |||||
![]() Sol-Orr's Ten-A-C Walker TD414337 06-91 Slate | ![]() ACCCCH Xcel's Clydesdale Pony TD413665 06-91 Pink & Slate | ||||
Xcel's Liberty Belle Sol-Orr TD413768 06-91 Slate | |||||
![]() CH Makara's Enchanting Aphrodisia TM927111/01 03-96 Black | ![]() BDACH BISS CH Chargi's Macgyver TM721163/02 11-92 Palomino | INTCH(FCI), AMCH, ACCCCH, BAHCH, PRCH, SOAMCH, IncaCH, PERUCH, BI-PERUCH, SKCCH Ch of the Americas CH Chargi's PS Of Phaedrian TD413573 06-91 Pink | |||
ACCCCH, BAHCH, SKCCH Falconcrest Joy Of Chargi TD414151 06-91 Black & Tan | |||||
![]() ACCCCH CH Makara's Ebony Enchantress TD414470 06-91 Black | CH Wenlo's The Cat's Meow TD413605 06-91 Black & Tan | ||||
| Makara's Wilyn I'm Not TD414144 06-91 Cream |
MIRROR IMAGES
MOONLIT TEQUILA
(photos coming soon)
Tequila is very sweet and has a super loving personality. Tequila has 25 Champions in a 5 generation pedigree.
Mirror Images Moonlit Tequila
(photos coming soon)
Tequila is very sweet and has a super loving personality. Tequila has 25 Champions in a 5 generation pedigree.
| Report Date: 07/06/2007 | ||
Mirror Images Moonlit Tequila
| Reg Name: | Mirror Images Moonlit Tequila | ||
| Reg #: | TR528623/05 | Breed/Variety: | Chinese Crested |
| Birth Date: | 06/09/2006 | Sex: | Female |
| Colors/Markings: | Black White & Tan White Markings | ||
| Breeder(s): | Susan Roberts | ||
| Mirror
Images Moonlit Tequila TR528623/05 Black White & Tan White Markings |
Blanch-O's
Pepe Le Pew TP199676/01 03-05 Black White Markings AKC DNA #V452484 |
Tapscott's
Shades Of Echo TN623681/02 05-00 White Spotted |
![]() CH Tapscott's Echo De Madre TN374141/03 03-98 White Spotted |
![]() CH Tapscott's Pepe Le Peu TN117862/01 09-95 Black White Markings AKC DNA #V85783 |
CH Lovely Rico Suave TM711953/01 04-93 Black & White |
![]() CH Sol-Orr's Saltry Song TM952128/05 10-94 Blue | |||||
![]() CH Pandora's Cybis Tapscott TN142844/01 08-96 White Spotted |
Pandora's Santas Comet TM928280/04 12-94 White | ||||
CH Pandora's Plum Pud'n Dickerson TD414722 06-91 White | |||||
![]() CH Chargi's Yasmin TN031159/01 07-96 Brown |
CH NG Dynasty's King George TD414317 06-91 Slate |
![]() ACCCCH Kojak King Of The Blues TD413679 06-91 Blue | |||
Dynasty's Pearl Of The Orient TD413385 06-91 Slate | |||||
| CANCH, AMCH, ACCCCH, INTCH CH NG Dynasty's She Devil Pumpkin TD414829 06-91 Cream |
ACCCCH Hillcrest's Bare-Hug At Makara TD414295 06-91 Pink & Slate | ||||
NG Dynasty's Pidge TD414319 06-91 Cream | |||||
| CH Tapscott's Sugar Bare TM935106/03 09-95 White Spotted |
CH Destiny's Shooting Star TM776505/02 06-93 Slate |
CH Sol-Orr's Gobbler TD414507 06-91 Pink & White |
![]() ACCCCH Xcel's Clydesdale Pony TD413665 06-91 Pink & Slate | ||
Sasanataba Mc Frenche Berdot TD414205 06-91 Pink | |||||
| Sol-Orr
Carosel Pony Of Destny TD414324 06-91 Slate |
![]() ACCCCH Xcel's Clydesdale Pony TD413665 06-91 Pink & Slate | ||||
Xcel's Liberty Belle Sol-Orr TD413768 06-91 Slate | |||||
| CH Tapscott's Bare Elegance TM724459/02 06-93 Slate |
Schiagei
Song Fu TM711414/01 01-92 Chocolate & White |
Dearborn's Sho Ki TD413571 06-91 Pink | |||
Tebroc's Kuai Lien TD414434 06-91 Cream | |||||
| Seahour
Tiny Bubbles TM711409/01 01-92 Blue & White Spotted |
Tam-J's Blue Bamboo TD414245 06-91 Blue | ||||
American Beauty Jersey TD413810 06-91 Cream | |||||
| Dragon
Hills Dixie Chick TP270294/03 02-05 Silver White Markings |
Dragon
Hills Imperial Panda TN976203/02 02-02 Black White & Tan Spotted |
Cordova's
Blue Chip Stock TN380896/01 08-97 Pink & Slate Spotted AKC DNA #V120617 |
Falconcrest
Zulu Warrior TD413646 06-91 Pink & Slate |
Croatoan Jim Dandy Of Rivercrest TD415130 06-91 Pink & Slate | |
Lothlorien Fiona TD415066 06-91 Cream | |||||
| Cordova
Plum's Tangerine TD414517 06-91 Pink |
![]() ACCCCH Lou-Ell's Lefox Dare To Go Bare TD413638 06-91 Black & White | ||||
ACCCCH, SKCCH Lou-Ell's Barely Legal TD414268 06-91 Cream | |||||
| Cordova's
Daphney Of R-U-N TN245891/01 08-97 White & Chocolate Spotted |
CH Cordovas Cajun Peppers TM733932/02 12-92 Sable |
CH Eric's Gingery Wizard Of Oz TD414991 06-91 Pink & White | |||
CH Cordova's Wild Blackberry TD414540 06-91 Slate | |||||
| Cordova
Plum's Tangerine TD414517 06-91 Pink |
![]() ACCCCH Lou-Ell's Lefox Dare To Go Bare TD413638 06-91 Black & White | ||||
ACCCCH, SKCCH Lou-Ell's Barely Legal TD414268 06-91 Cream | |||||
| Dragon
Hills African Rose TN995651/02 05-01 Black White & Tan |
Poinycrest
Hotshot Dandy TN102834/04 12-99 Pink & Slate AKC DNA #V186033 |
Staround
Boy Bloo TD415081 06-91 Blue |
Staround Othello KCR M4121401M03 Blue Black White Markings HL (ENGLAND) | ||
Staround Ursula KCR N2017603N02 Pink Spotted HL (ENGLAND) | |||||
| Ponycrest
Blue Heaven TM988812/04 08-94 Black |
Ab-Es Blue Magic TM797259/06 09-93 Blue | ||||
Ab-Es Minnie Mouse TM797257/07 11-93 Black | |||||
| R-N-W's
Ginger Snap TN839791/01 05-00 Apricot White Markings |
Cordova's
Blue Chip Stock TN380896/01 08-97 Pink & Slate Spotted AKC DNA #V120617 |
Falconcrest Zulu Warrior TD413646 06-91 Pink & Slate | |||
Cordova Plum's Tangerine TD414517 06-91 Pink | |||||
| Robrex's
Nina Ricci TN272759/01 12-97 Slate |
![]() CH Wudnshu's Gingery Snap TN123350/01 11-95 Slate | ||||
Sol-Orr's High Falutin Filly TM846741/05 11-95 Slate |






























